MANDATORY PUBLIC DISCLOSURE
APPENDIX -IX
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | BHARATESH CENTRAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 830756 |
3 | SCHOOL CODE (IF APPLICABLE) | 45827 |
4 | COMPLETE ADDRESS WITH PIN CODE | OPP. SUVARNA SOUDHA P.B.ROAD HALAGA, BELAGAVI |
5 | PRINCIPAL NAME | MRS DEVYANI S.DESAI |
6 | PRINCIPAL QUALIFICATION | M.A. M.Ed |
7 | SCHOOL EMAIL ID | 45827@cbseshiksha.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0831-2533192 (Office Landline) 8762157303 (Principal) |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | SCHOOL AFFILIATION LETTER |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | TRUST REGISTRATION CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC LETTER |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | SANITATION CERTIFICATE |
C : RESULT AND ACADEMICS :
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 27 |
| PGT | 07 |
| TGT | 11 |
| PRT | 09 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MS. POOJA BESKAR |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. ANJELI PANDIT |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|
1 | | 00 | 00 | 00 | 00 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|
1 | | 00 | 00 | 00 | 00 |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20234 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 19 Classrooms 7.32X 7.62=55.78 Sq Mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 03 Labs 7.32X 7.62=55.78 Sq Mtr |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | SCHOOL VIDEO |